Autumn Series - Pwllheli Challenge Cup 2026
Current race: Race 8 · First start: 04 Oct 2026 13:35:00
Wind at the start hut
Race status
--:--
Waiting
Races in 2026
Series are rolled up; the current series is open. Select a race to see its start information, chart and results.
Autumn Series - Pwllheli Challenge Cup 2026 · 8 races · current series
Published results — as at 06 Oct 2026 07:05:49
| Race | First start | Status | Entries | Link |
|---|---|---|---|---|
| Race 1 | 19 Sep 2026 11:35:00 | Finished | 7 · 3 finished | Open 3D replay |
| Race 2 | 19 Sep 2026 13:20:00 | Finished | 7 · 3 finished | Open 3D replay |
| Race 3 | 20 Sep 2026 12:35:00 | Finished | 7 · 4 finished | Open 3D replay |
| Race 4 | 20 Sep 2026 14:20:00 | Finished | 7 · 4 finished | Open 3D replay |
| Race 5 | 03 Oct 2026 11:05:00 | Finished | 7 · 5 finished | Open 3D replay |
| Race 6 | 03 Oct 2026 13:45:00 | Finished | 7 · 5 finished | Open 3D replay |
| Race 7 | 04 Oct 2026 12:05:00 | Finished | 7 · 5 finished | Open 3D replay |
| Race 8 Current race |
04 Oct 2026 13:35:00 | Finished | 7 · 5 finished | Open 3D replay |
Welsh IRCs - Cruiser YTC Class · 5 races
Published results — as at 08 Sep 2026 15:56:50
| Race | First start | Status | Entries | Link |
|---|---|---|---|---|
| Race 1 | 04 Sep 2026 11:20:00 | Finished | 3 · 3 finished | Open |
| Race 2 | 04 Sep 2026 13:05:00 | Finished | 3 · 2 finished | Open |
| Race 3 | 05 Sep 2026 12:30:00 | Finished | 3 · 3 finished | Open |
| Race 4 | 06 Sep 2026 10:00:00 | Finished | 3 · 3 finished | Open |
| Race 5 | 06 Sep 2026 11:20:00 | Finished | 3 · 3 finished | Open |
Summer Series 2026 · 9 races
Published results — as at 02 Sep 2026 19:34:36
| Race | First start | Status | Entries | Link |
|---|---|---|---|---|
| R1 Summer | 20 Jun 2026 11:05:00 | Finished | 6 · 1 finished | Open |
| R2 Summer | 20 Jun 2026 11:47:00 | Finished | 6 · 1 finished | Open |
| R3 Summer | 21 Jun 2026 12:30:00 | Finished | 6 · 2 finished | Open |
| R4 Summer | 21 Jun 2026 13:55:00 | Finished | 6 · 2 finished | Open |
| R5 Summer | 05 Jul 2026 10:35:00 | Finished | 6 · 1 finished | Open |
| R6 Summer | 05 Jul 2026 12:35:00 | Finished | 6 · 2 finished | Open |
| R7 Summer | 15 Aug 2026 09:05:00 | Finished | 6 · 2 finished | Open |
| R8 Summer | 16 Aug 2026 10:15:00 | Finished | 6 · 3 finished | Open 3D replay |
| R9 Summer | 16 Aug 2026 11:25:00 | Finished | 6 · 3 finished | Open 3D replay |
ISORA 2026 · 1 race
| Race | First start | Status | Entries | Link |
|---|---|---|---|---|
| ISORA CW5 Night Race | 08 Aug 2026 20:05:00 | Finished | 3 · 3 finished | Open 3D replay |
Races not in a series · 1 race
| Race | First start | Status | Entries | Link |
|---|---|---|---|---|
| Abersoch Regatta Feeder Race | 08 Aug 2026 09:30:00 | Finished | 3 · 3 finished | Open |
Pwllheli Regatta · 1 race
Published results — as at 02 Sep 2026 19:38:24
| Race | First start | Status | Entries | Link |
|---|---|---|---|---|
| Regatta pursuit race 2026 | 18 Jul 2026 10:35:00 | Finished | 9 · 7 finished | Open |
Start hut wind
The wind is measured at the start hut and may differ from the wind on the race course.
TWD at hut 47°T
TWS at hut 7.0 kt
Gust at hut 8.9 kt
Weather station sample recorded.
Live start hut camera
The view from the start hut, while this tab is open.
Still pictures while the live stream starts…